

Cleansing Oil Corner
Cleansing Ritual Golden Oil
Ready for a deep cleanse and skin left nourished & smooth without any oily residue? Surfinesse Cleanse G will help the golden oil to gently remove all stubborn makeup rinse off perfectly. For a perfect ritual, this oil features Bliss Oléoactif, Hallstar latest launch, to combat all signs of stressed skin: wrinkles, redness & discomfort, dullness and imperfections.
Trade Name | INCI | % Wt |
---|---|---|
Sensolene® | Ethylhexyl Olivate | 50% |
Surfinesse® Cleanse G | Polyglyceryl-4 Oleate, Ethyl Olivate | 15% |
Sensolene® Light ET | Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | 25% |
Biochemica® Sweet Almond Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 8% |
Bliss Oléoactif® | Helianthus Annuus (Sunflower) Seed Oil (and) Tilia Cordata Wood Extract (and) Polyglyceryl-3 Diisostearate | 1% |
Biochemica® Vitamin E Natural | Tocopherol | 0.2% |
Fragrance | Fragrance | - |
Water | Aqua | 1.2% |


Cleansing Cranberry & Aloe Balm
Gently massage this balm and it will instantly melt on the skin, gently cleansing and removing all traces of makeup. Rinse it off with a splash a water and no need to rub your face with a towel to get the oily residue off, it’s already gone! This oil has been supercharged with antioxidant cranberry, extra soothing aloe and a touch Blush Oléoactif, to help the skin calm inflammation and redness.
Trade Name | INCI | % Wt |
---|---|---|
Sensolene® Care DD | Lauryl Olivate | 14% |
Surfinesse® Cleanse G | Polyglyceryl-4 Oleate, Ethyl Olivate | 16.8% |
Biochemica® Cranberry Butter Organic | Butyrospermum Parkii (Shea) Butter, Elaeis Guineensis (Palm) Butter, Simmondsia Chinensis (Jojoba) Seed Oil, Vaccinium Macrocarpon (Cranberry) Fruit | 12% |
Biochemica® Aloe Butter | Hydrogenated Coconut Oil, Aloe Barbadensis Leaf Extract | 46% |
Olivem® 900 | Sorbitan Olivate | 6% |
Blush Oléoactif® | Brassica Campestris (Rapeseed) Seed Oil (and) Polygonum Tinctorium Leaf Extract | 2% |
Biochemica® Vitamin E Natural | Tocopherol | 0.2% |
fragrance | Fragrance | - |
Oliwax | 2% | |
Fumed silica | 1% |


Cleanse & Protect Oil
Cleanse and protect is a mix of oils and esters with Hallstar’s cold process emulsifier Olivem 2090 G to dissolve makeup and help the rinsing the oil off, while leaving the skin with an extra nourished sensation. The oil contains Biome Oléoactif, the only oils soluble skin microbiota friendly oily active on the market to strengthen the skin barrier function over time.
Trade Name | INCI | % Wt |
---|---|---|
Sensolene® | Ethylhexyl Olivate | 50% |
Olivem® 2090 G | Polyglyceryl-4 Oleate (and) Polyglyceryl-3 Polyricinoleate | 3% |
Sensolene® Light ET | Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | 25% |
Biochemica® Sweet Almond Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 21% |
Biome Oléoactif® | Simmondsia Chinensis (Jojoba) Seed Oil (and) Avena Sativa (Oat) Kernel Oil (and) Bacillus Ferment | 1% |
Biochemica® Vitamin E Natural | Tocopherol | 0.2% |
fragrance | fragrance | - |


Get in touch with us now for more
Get more information or simply request a sample via our contact form by clicking HERE.
